International Size Guide
At Smart Curves, we know that choosing the right shapewear, bra or lingerie takes care and attention. That’s why we’ve made it easy with detailed sizing guidance to help you feel confident and comfortable in every piece.
We use UK sizing for our bras and shapewear, offering a wide range from D to KK cups and band sizes from 32 to 48.
Explore our easy-to-follow size chart below, including UK and international conversions so no matter where you’re shopping from, you’ll find the fit that feels made for you.
Cup Sizes
UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | D | E | F | G | H | I | J | K | L | M | N | O | P |
FRANCE | D | E | F | G | H | I | J | K | L | M | N | O | P |
AUS/NZ | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
USA | D | DD | DDD | G | H | I | J | K | L | M | N | O | P |
JAPAN | E | F | G | H | I | J | K | L | M | N | O | P | Q |
Band Sizes
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
FRANCE | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Suit and Swim Brief Sizes
UK/AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Band Sizes
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
FRANCE | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |